![]() |
As for the GYcRP probe, it can obtain analog output by combining with the GYFC2 controller.The GYFC2 controller has warning function usually, monitors cable broken wire and magnetic falling off. In addition output of speed is possible, in addition to position output, by the differentiating circuit inside (option).The GYFC2 controller was the succession type of type GYFC controller until recently, while compatibility could be given in installation size external size was miniaturized.Of course, there is no modification in output specification and the connector, the GYFC controller and is easily replacement use possible. |
||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| * The above-mentioned precision is applied to the sensor above effective stroke 300mm. - It can produce the effective stroke of the probe at the optional length of 30mm - 7500mm. - The cable the optional length to 200m is possible. When (it exceeds 200m, please consult. ) - As for output fine control of zero/full scale points it is possible to do with the controller front trimmer. (Adjustment range: ±3%FS) |
||||||||||||||||||||||||||||||||||||||||||||
Type Variations |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective stroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300,500,700,1000,1500,2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation screw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M: M24×P1 (standard) N: M18×P1.5 U: 3/4-16UNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable removal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CN: Connector type (standard) G*: [piguteiru] type (* cable length [m]: Standard 1.5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Probe type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective stroke (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| You follow largest effective stroke probe specification. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basis dead zone size (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| You follow basis dead zone size probe specification. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* [Z] = zero points (basis) output [F] = full scale point (point) output |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply power supply voltage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic or float form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The option sign (in case of non entry there is no option) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V []: Speed output, [] maximum path velocity (mm/sec) enters inside. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Dimension Drawing |
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Options |
| [piguteirupurobu] In order to designate the size of axial direction of the sensor probe head as the compact, replacing to the connector, it is the option which uses the cable gland. SRT (Shock Resistant Technology) It is the series which obtains the signal stability under shocking approximately 800G which you can use for also the application where the vibration and shocking condition are harsh. (It is not something which guarantees the life when the impact of 800G operates continually. ) Subaqueous use type probe When includes the sensor head section and makes the whole sensor submerge, the sensor head, in combination with the cable to purpose, specification it is the option which is modified. GYEC-21DIN rail installation type analog controller You can use the GYcRP probe combining with the GYEC-21 controller of DIN rail installation type. |